> For the complete documentation index, see [llms.txt](https://tunakings-organization.gitbook.io/tuna-rwa-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://tunakings-organization.gitbook.io/tuna-rwa-docs/tokenomics/vesting.md).

# Vesting

## **Team Token Release**

| Phase          | Start Date | End Date   | Duration  | Unlock Rate      | Cumulative Unlock | Key Point                               |
| -------------- | ---------- | ---------- | --------- | ---------------- | ----------------- | --------------------------------------- |
| Cliff Period   | 1 Apr 2025 | 1 Oct 2025 | 6 months  | 0 %              | 0 %               | No tokens released during this phase    |
| Linear Release | 1 Oct 2025 | 1 Oct 2026 | 12 months | 8.33 % per month | 100 %             | Tokens vest monthly in equal tranches   |
| Fully Vested   | 1 Oct 2026 | —          | —         | —                | 100 %             | Entire 200 M TUNA available to the team |

## **Private Sale Release**

| Unlock Event | Percentage | TUNA Amount | Date    |
| ------------ | ---------- | ----------- | ------- |
| **TGE**      | 50%        | 100M TUNA   | Q2 2025 |
| **Month 1**  | 8.33%      | 16.67M TUNA | Q3 2025 |
| **Month 2**  | 8.33%      | 16.67M TUNA | Q3 2025 |
| **Month 3**  | 8.33%      | 16.67M TUNA | Q3 2025 |
| **Month 4**  | 8.33%      | 16.67M TUNA | Q4 2025 |
| **Month 5**  | 8.33%      | 16.67M TUNA | Q4 2025 |
| **Month 6**  | 8.33%      | 16.67M TUNA | Q4 2025 |
