> For the complete documentation index, see [llms.txt](https://tunakings-organization.gitbook.io/tuna-rwa-docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://tunakings-organization.gitbook.io/tuna-rwa-docs/tokenomics/issuance.md).

# Issuance

## Distribution Strategy

TUNA Token follows a carefully designed distribution model that balances community participation, team incentives, and sustainable development funding.

## Total Supply & Allocation

{% hint style="success" %}
**Total Supply**: 1,000,000,000 TUNA (Fixed, No Inflation)

**Current Circulating**: 500,000,000 TUNA (50%)

**Locked Supply**: 500,000,000 TUNA (50%, Vesting Schedule)
{% endhint %}

## Detailed Allocation Table

| Category             | Amount    | Percentage | Vesting Schedule        | Purpose                             |
| -------------------- | --------- | ---------- | ----------------------- | ----------------------------------- |
| **Community Launch** | 500M TUNA | 50%        | Fully Released          | Public liquidity, ecosystem rewards |
| **Team & Advisors**  | 200M TUNA | 20%        | 6m cliff + 12m linear   | Long-term alignment & retention     |
| **Private Sale**     | 200M TUNA | 20%        | 50% TGE + 6m linear     | Strategic partnerships & funding    |
| **Development Fund** | 100M TUNA | 10%        | Milestone-based release | R\&D, quota expansion, operations   |

## Value Proposition per Token

{% hint style="success" %}
**Asset Backing Calculation**
{% endhint %}

Current Asset Value per Token&#x20;

\= $252,800 ÷ 1,000,000,000 TUNA&#x20;

\= $0.0002528 per TUNA

\
Floor Price Mechanism&#x20;

\= Real Asset Value ÷ Circulating Supply&#x20;

\= Guaranteed minimum value protection

## Summary

| Metric               | Value         | Significance                  |
| -------------------- | ------------- | ----------------------------- |
| **Total Supply**     | 1B TUNA       | Fixed, deflationary           |
| **Asset Backing**    | $252,800      | Guaranteed minimum value      |
| **Revenue APY**      | 8-15%         | From real business operations |
| **Burn Rate**        | 2-5% annually | From buyback program          |
| **Governance Power** | 1M+ TUNA      | Community-driven decisions    |
